
Products
| Product | Nº CAS | REACH Registered |
|---|---|---|
| 1,2-Hydroxystearic Acid | 106-14-9 | Yes |
| Adipic Acid | 124-04-9 | Yes |
| Antioxidants | Yes | |
| Ammonium Polyphosphate | 68333-79-9 | Yes |
| Precipitated Coloidal Calcium Carbonate | 471-34-1 | Yes |
| Calcinated Kaolin | 66402-68-4 | n/a |
| Chlorinatted Paraffin | 63449-39-8 | Yes |
| Dehydrated Castor Oil | 8001-79-41 | *In study |
| Dipentaerythritol | 126-58-9 | Yes |
| Dimethyl Phtalate | 131-11-3 | Yes |
| Ethyl Acetate | 141-78-6 | *En estudio |
| Fumaric Acid | 110-17-8 | Yes |
| 1st Grade Castor Oil | 8001-78-4 | n/a |
| Hydrogenated Castor Oil | 8001-78-3 | Yes |
| Melamine | 108-78-1 | Yes |
| Micronized Dipentaerythritol | 126-58-9 | Yes |
| Micronized Melamine | 108-78-1 | Yes |
| Micronized Pentaerythritol | 115-77-5 | Yes |
| Neopentylglycol | 126-30-7 | Yes |
| Phtalic Anhydride | 85-44-9 | Yes |
| Pentaerythritol | 115-77-5 | Yes |
| Petroleum Resin | 67742-16-1 | *In study |
| Fumed Silica | 7631-86-9 | Yes |
| TrimethylolPropane | 77-99-6 | Yes |
| TrimethylolPropane Dialil Eter | 682-09-71 | Yes |
| UV Absorvers | *In study |

Español
Català