
Products
| Product | Nº CAS | Reach Registered |
|---|---|---|
| 1,2-Hydroxystearic Acid | 106-14-9 | Yes |
| Adipic Acid | 124-04-9 | Yes |
| Antioxidants | Yes | |
| Chlorinatted Paraffin | 63449-39-8 | Yes |
| Dehydrated Castor Oil | 8001-79-4 | *In study |
| Dipentaerythritol | 126-58-9 | Yes |
| Fumaric Acid | 110-17-8 | Yes |
| 1st Grade Castor Oil | 8001-78-4 | n/a |
| Hydrogenated Castor Oil | 8001-78-3 | Yes |
| Micronized Dipentaerythritol | 126-58-9 | Yes |
| Micronized Pentaerythritol | 115-77-5 | Yes |
| Neopentylglycol | 126-30-7 | Yes |
| Pentaerythritol | 115-77-5 | Yes |
| Potassium Silicate | 1312-76-1 | Si |
| Sebacic Acid | 111-20-6 | Yes |
| Fumed Silica | 7631-86-9 | Yes |
| TrimethylolPropane | 77-99-6 | Yes |
| Lithium Hydroxide | 1310-66-3 | Yes |
| UREA N46 | 57-13-6 | Yes |

Español
Català